Wren's Bows & Arrows
Fletcher Wren keeps this weapons & armour shop in Brightmeadow.
Prices below are what the shop asks. It pays you less when you sell, and it pays best for goods in its own line of trade. Stock refills over time.
Where it is
Stock
| Item | Price | Stock |
|---|---|---|
| 27 coins | 10 | |
| 59 coins | 8 | |
| 140 coins | 5 | |
| 2 coins | Plenty | |
| 5 coins | 600 | |
| 10 coins | 400 | |
| 19 coins | 8 | |
| 43 coins | 8 | |
| 30 coins | 8 | |
| 224 coins | 4 | |
| 154 coins | 4 |
Category: Shops